
Ride: 2024 Agenda Snowboard Deck
Size
149,152,154W,155,157W,158,161WSpecialty
All Mountain , Park , Groomers
Collection
Resort Sport
Ability Level
Beginner , Intermediate
Response
Mellow
CONSTRUCTION
| (CM) | (MM) | (MM) | (M) | (MM) | (MM) | (MM) | (LBS / KG) |
|---|---|---|---|---|---|---|---|
| 149 | 1165 | 250 | 9.2 7.7 9.2 | 291 / 291 | 0 | 533 | 75-135 / 34-60 |
| 152 | 1190 | 251 | 9.3 7.8 9.3 | 293 / 293 | 0 | 559 | 100-150 / 45-69 |
| 155 | 1216 | 252 | 9.4 7.9 9.4 | 296 / 296 | 0 | 559 | 125-175 / 57-80 |
| 158 | 1241 | 253 | 9.5 8 9.5 | 298 / 298 | 0 | 559 | 130-180 / 59-82 |
| 154W | 1203 | 260 | 9.4 7.9 9.4 | 303 / 303 | 0 | 559 | 130-180 / 59-82 |
| 157W | 1228 | 262 | 9.5 8 9.5 | 306 / 306 | 0 | 559 | 140-190 / 64-86 |
| 161W | 1267 | 263 | 9.7 8.2 9.7 | 309 / 309 | 0 | 559 | 150-220+ / 68-91+ |
Original: $301.95
-65%$301.95
$105.68Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Size
149,152,154W,155,157W,158,161WSpecialty
All Mountain , Park , Groomers
Collection
Resort Sport
Ability Level
Beginner , Intermediate
Response
Mellow
CONSTRUCTION
| (CM) | (MM) | (MM) | (M) | (MM) | (MM) | (MM) | (LBS / KG) |
|---|---|---|---|---|---|---|---|
| 149 | 1165 | 250 | 9.2 7.7 9.2 | 291 / 291 | 0 | 533 | 75-135 / 34-60 |
| 152 | 1190 | 251 | 9.3 7.8 9.3 | 293 / 293 | 0 | 559 | 100-150 / 45-69 |
| 155 | 1216 | 252 | 9.4 7.9 9.4 | 296 / 296 | 0 | 559 | 125-175 / 57-80 |
| 158 | 1241 | 253 | 9.5 8 9.5 | 298 / 298 | 0 | 559 | 130-180 / 59-82 |
| 154W | 1203 | 260 | 9.4 7.9 9.4 | 303 / 303 | 0 | 559 | 130-180 / 59-82 |
| 157W | 1228 | 262 | 9.5 8 9.5 | 306 / 306 | 0 | 559 | 140-190 / 64-86 |
| 161W | 1267 | 263 | 9.7 8.2 9.7 | 309 / 309 | 0 | 559 | 150-220+ / 68-91+ |












