
Ride: 2026 Peace Seeker Snowboard Deck

| Size | Eff-Edge | Waist width | Sidecut entry radius | Sidecut focus radius | Sidecut exit radius | Tip width | Tail width | Insert Set Back | Insert Set Back | Ref. Stance | Ref. Stance | Rider weight | Rider weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (mm) | (mm) | (m) | (m) | (m) | (mm) | (mm) | (inches) | (mm) | (inches) | (mm) | (lbs) | (kg) | |
| 138 | 963 | 245 | 4.5 | - | 7.5 | 292 | 272 | -0.75 | -19 | 18 | 457 | 60 - 160 | 27 - 73 |
| 142 | 989 | 250 | 4.6 | - | 7.6 | 298 | 278 | -0.75 | -19 | 19 | 483 | 100 - 205 | 45 - 93 |
| 147 | 1014 | 255 | 4.8 | - | 7.7 | 305 | 285 | -0.75 | -19 | 20 | 508 | 130 - 210 | 59 - 95 |
| 151 | 1040 | 260 | 4.9 | - | 7.8 | 311 | 291 | -0.75 | -19 | 21 | 533 | 140 - 220+ | 64 - 100+ |
| 155 | 1065 | 265 | 5.0 | - | 7.9 | 317 | 297 | -0.75 | -19 | 22 | 559 | 170 - 220+ | 77 - 100+ |
| 151W | 1040 | 267 | 4.9 | - | 7.8 | 318 | 298 | -0.75 | -19 | 21 | 533 | 140 - 220+ | 64 - 100+ |
| 155W | 1065 | 272 | 5.0 | - | 7.9 | 324 | 304 | -0.75 | -19 | 22 | 559 | 170 - 220+ | 77 - 100+ |
SIZE
138,142,147,151, 155, 151w, 155wSPECIALTY
All Mountain ,Powder ,Groomers
COLLECTION
Seeker
ABILITY LEVEL
Expert
RESPONSE
Aggressive
DESIGN
Directional Extra Camber
WIDTH
Non-Wide
PROFILE
Extra Camber
SIDECUT
Bi-Radial
CORE
Performance™
CORE ADDITIONS
Carbon Slim Walls
GLASS
Hybrid
LAMINATES
Double Impact Plates ,Glasspedal ,Carbon Array 5™
BASE
Sintered Low Friction Race Base ,Stone Finish
TOPSHEET
Standard
Original: $543.95
-65%$543.95
$190.38Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description

| Size | Eff-Edge | Waist width | Sidecut entry radius | Sidecut focus radius | Sidecut exit radius | Tip width | Tail width | Insert Set Back | Insert Set Back | Ref. Stance | Ref. Stance | Rider weight | Rider weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (mm) | (mm) | (m) | (m) | (m) | (mm) | (mm) | (inches) | (mm) | (inches) | (mm) | (lbs) | (kg) | |
| 138 | 963 | 245 | 4.5 | - | 7.5 | 292 | 272 | -0.75 | -19 | 18 | 457 | 60 - 160 | 27 - 73 |
| 142 | 989 | 250 | 4.6 | - | 7.6 | 298 | 278 | -0.75 | -19 | 19 | 483 | 100 - 205 | 45 - 93 |
| 147 | 1014 | 255 | 4.8 | - | 7.7 | 305 | 285 | -0.75 | -19 | 20 | 508 | 130 - 210 | 59 - 95 |
| 151 | 1040 | 260 | 4.9 | - | 7.8 | 311 | 291 | -0.75 | -19 | 21 | 533 | 140 - 220+ | 64 - 100+ |
| 155 | 1065 | 265 | 5.0 | - | 7.9 | 317 | 297 | -0.75 | -19 | 22 | 559 | 170 - 220+ | 77 - 100+ |
| 151W | 1040 | 267 | 4.9 | - | 7.8 | 318 | 298 | -0.75 | -19 | 21 | 533 | 140 - 220+ | 64 - 100+ |
| 155W | 1065 | 272 | 5.0 | - | 7.9 | 324 | 304 | -0.75 | -19 | 22 | 559 | 170 - 220+ | 77 - 100+ |
SIZE
138,142,147,151, 155, 151w, 155wSPECIALTY
All Mountain ,Powder ,Groomers
COLLECTION
Seeker
ABILITY LEVEL
Expert
RESPONSE
Aggressive
DESIGN
Directional Extra Camber
WIDTH
Non-Wide
PROFILE
Extra Camber
SIDECUT
Bi-Radial
CORE
Performance™
CORE ADDITIONS
Carbon Slim Walls
GLASS
Hybrid
LAMINATES
Double Impact Plates ,Glasspedal ,Carbon Array 5™
BASE
Sintered Low Friction Race Base ,Stone Finish
TOPSHEET
Standard












