
Jones: 2026 Women's Rally Cat Snowboard Deck

| Board size (cm) | 139 | 142 | 145 | 148 | 151 | 154 |
|---|---|---|---|---|---|---|
| Board weight | 2.1kg / 4.6lbs | 2kg / 4.5lbs | 2.1kg / 4.7lbs | 2.2kg / 4.9lbs | 2.4kg / 5.2lbs | 2.5kg / 5.4lbs |
| Surface area (dm2) | 34.3 | 35.0 | 36.0 | 38.0 | 39.0 | 40.0 |
| Contact length (cm) | 96.0 | 98.6 | 101.2 | 103.8 | 106.4 | 109.0 |
| Effective edge length (cm) | 101 | 104 | 106 | 109 | 111 | 114 |
| Tip length (cm) | 22.0 | 22.2 | 22.4 | 22.6 | 22.8 | 23.0 |
| Tail length (cm) | 21.0 | 21.2 | 21.4 | 21.6 | 21.8 | 22.0 |
| Waist width (cm) | 23.6 | 23.8 | 24.0 | 24.2 | 24.4 | 24.6 |
| Underfoot width - front foot (cm) | 24.5 | 24.7 | 25.0 | 25.1 | 25.4 | 25.5 |
| Underfoot width - back foot (cm) | 24.9 | 25.1 | 25.3 | 25.5 | 25.7 | 25.9 |
| Tip width (cm) | 27.5 | 27.8 | 28.1 | 28.4 | 28.7 | 28.9 |
| Tail width (cm) | 27.5 | 27.8 | 28.1 | 28.4 | 28.7 | 28.9 |
| Sidecut radius (m) | 6.0 | 6.2 | 6.4 | 6.6 | 6.8 | 7.0 |
| Taper (cm) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Reference stance (cm/in) | 47.0 / 18.5 | 47.0 / 18.5 | 49.0 / 19.3 | 49.0 / 19.3 | 51.0 / 20.1 | 51.0 / 20.1 |
| Centered stance (cm/in) | 49 / 19.3 | 49 / 19.3 | 51 / 20.1 | 51 / 20.1 | 53 / 20.9 | 53 / 20.9 |
| Insert pack | Standard Pack | Standard Pack | Standard Pack | Standard Pack | Standard Pack | Standard Pack |
| Stance setback (cm) | 2 | 2 | 2 | 2 | 2 | 2 |
Ideal for all-mountain cruising and freestyle fun
The Women's Rally Cat is a playful directional twin made for all-mountain riders who want a fun loving board for slashing around the mountain or lapping the terrain park.
Original: $479.95
-65%$479.95
$167.98Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description

| Board size (cm) | 139 | 142 | 145 | 148 | 151 | 154 |
|---|---|---|---|---|---|---|
| Board weight | 2.1kg / 4.6lbs | 2kg / 4.5lbs | 2.1kg / 4.7lbs | 2.2kg / 4.9lbs | 2.4kg / 5.2lbs | 2.5kg / 5.4lbs |
| Surface area (dm2) | 34.3 | 35.0 | 36.0 | 38.0 | 39.0 | 40.0 |
| Contact length (cm) | 96.0 | 98.6 | 101.2 | 103.8 | 106.4 | 109.0 |
| Effective edge length (cm) | 101 | 104 | 106 | 109 | 111 | 114 |
| Tip length (cm) | 22.0 | 22.2 | 22.4 | 22.6 | 22.8 | 23.0 |
| Tail length (cm) | 21.0 | 21.2 | 21.4 | 21.6 | 21.8 | 22.0 |
| Waist width (cm) | 23.6 | 23.8 | 24.0 | 24.2 | 24.4 | 24.6 |
| Underfoot width - front foot (cm) | 24.5 | 24.7 | 25.0 | 25.1 | 25.4 | 25.5 |
| Underfoot width - back foot (cm) | 24.9 | 25.1 | 25.3 | 25.5 | 25.7 | 25.9 |
| Tip width (cm) | 27.5 | 27.8 | 28.1 | 28.4 | 28.7 | 28.9 |
| Tail width (cm) | 27.5 | 27.8 | 28.1 | 28.4 | 28.7 | 28.9 |
| Sidecut radius (m) | 6.0 | 6.2 | 6.4 | 6.6 | 6.8 | 7.0 |
| Taper (cm) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Reference stance (cm/in) | 47.0 / 18.5 | 47.0 / 18.5 | 49.0 / 19.3 | 49.0 / 19.3 | 51.0 / 20.1 | 51.0 / 20.1 |
| Centered stance (cm/in) | 49 / 19.3 | 49 / 19.3 | 51 / 20.1 | 51 / 20.1 | 53 / 20.9 | 53 / 20.9 |
| Insert pack | Standard Pack | Standard Pack | Standard Pack | Standard Pack | Standard Pack | Standard Pack |
| Stance setback (cm) | 2 | 2 | 2 | 2 | 2 | 2 |
Ideal for all-mountain cruising and freestyle fun
The Women's Rally Cat is a playful directional twin made for all-mountain riders who want a fun loving board for slashing around the mountain or lapping the terrain park.












