✨ New Arrivals Just Dropped!Explore
Product image 1
HomeStore

Arbor: 2025 Formula Snowboard Deck

Arbor: 2025 Formula Snowboard Deck


A modern approach to the timeless mountain twin. We have combined utility, quality componentry, and Arbor's trusted System Technology to bring you a state-of-the-art snowboard built sustainably. Performance, value, and design make the Formula the obvious choice for those looking to ride the resort and beyond. Explore incredible stability, pop, and effortless carving aboard its System Camber technology. For a surfy ride, clean tracking and effortless turns try our System Rocker technology.



LENGTH (cm) EFFECTIVE EDGE LENGTH (cm) TIP / TAIL LENGTH (cm) TIP / WAIST / TAIL WIDTH (cm) TAPER (cm) CAMBER (cm) SIDECUT TIP / CENTER / TAIL (m) REF. POINT WIDTH (in - cm) REF. STANCE SETBACK (cm) RIDER WEIGHT (lbs / kg)
153 116.6 21.2 / 20.2 29.06 / 24.95 / 29.06 0 (+) 0.56 8.4 / 7.5 / 8.4 21.3 / 54 0 114-194 / 52-88
156 119.3 21.35 / 20.35 29.32 / 25.1 / 29.32 0 (+) 0.57 8.55 / 7.65 / 8.55 21.3 / 54 0 120-200 / 54-91
157W 120.2 21.4 / 20.4 30.65 / 26.55 / 30.65 0 (+) 0.58 8.90 / 8 / 8.90 21.3 / 54 0 124-204 / 56-93
159 122 21.5 / 20.5 29.59 / 25.25 / 29.59 0 (+) 0.59 8.7 / 7.8 / 8.7 21.3/ /54 0 126-206 / 57-93
160MW 123 21.5 / 20.5 30.53 / 26.15 / 30.53 0 (+) 0.60 8.75 / 7.85 / 8.75 21.3 / 54 0 128-208 / 58-94
162W 125 21.5 / 20.5 31.2 / 26.8 / 31.2 0 (+) 0.62 8.85 / 7.95 / 8.85 21.3 / 54 0 134-214+ / 61-97+
Select Size
From $111.98

Original: $319.95

-65%
Arbor: 2025 Formula Snowboard Deck

$319.95

$111.98

Product Information

Shipping & Returns

Description


A modern approach to the timeless mountain twin. We have combined utility, quality componentry, and Arbor's trusted System Technology to bring you a state-of-the-art snowboard built sustainably. Performance, value, and design make the Formula the obvious choice for those looking to ride the resort and beyond. Explore incredible stability, pop, and effortless carving aboard its System Camber technology. For a surfy ride, clean tracking and effortless turns try our System Rocker technology.



LENGTH (cm) EFFECTIVE EDGE LENGTH (cm) TIP / TAIL LENGTH (cm) TIP / WAIST / TAIL WIDTH (cm) TAPER (cm) CAMBER (cm) SIDECUT TIP / CENTER / TAIL (m) REF. POINT WIDTH (in - cm) REF. STANCE SETBACK (cm) RIDER WEIGHT (lbs / kg)
153 116.6 21.2 / 20.2 29.06 / 24.95 / 29.06 0 (+) 0.56 8.4 / 7.5 / 8.4 21.3 / 54 0 114-194 / 52-88
156 119.3 21.35 / 20.35 29.32 / 25.1 / 29.32 0 (+) 0.57 8.55 / 7.65 / 8.55 21.3 / 54 0 120-200 / 54-91
157W 120.2 21.4 / 20.4 30.65 / 26.55 / 30.65 0 (+) 0.58 8.90 / 8 / 8.90 21.3 / 54 0 124-204 / 56-93
159 122 21.5 / 20.5 29.59 / 25.25 / 29.59 0 (+) 0.59 8.7 / 7.8 / 8.7 21.3/ /54 0 126-206 / 57-93
160MW 123 21.5 / 20.5 30.53 / 26.15 / 30.53 0 (+) 0.60 8.75 / 7.85 / 8.75 21.3 / 54 0 128-208 / 58-94
162W 125 21.5 / 20.5 31.2 / 26.8 / 31.2 0 (+) 0.62 8.85 / 7.95 / 8.85 21.3 / 54 0 134-214+ / 61-97+
Arbor: 2025 Formula Snowboard Deck | Motion Boardshop